Business Type | Manufacturer, Supplier, Trader |
Shape | Round, Rectangular |
Power Source | Electric |
Application | Indoor & Outdoor |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specifications
Item Code | Shape & Wattage | Price | MOQ | Warranty | IP Rating |
V-152 | 30W (4X6) (Rectangle Zoom) | 1100 | 500 | 3 Years | IP65 |
V-152 | 50W (4X6) (Rectangle Zoom) | 1350 | 500 | 3 Years | IP65 |
V-153 | 10W (Round Zoom) | 515 | 500 | 3 Years | IP65 |
V-153 | 15W (Round Zoom) | 650 | 500 | 3 Years | IP65 |
V-154 | 20W (Round Zoom) | 825 | 500 | 3 Years | IP65 |
V-154 | 25W (Round Zoom) | 875 | 500 | 3 Years | IP65 |
V-155 | 30W (Round Zoom) | 950 | 500 | 3 Years | IP65 |
V-155 | 36W (Round Zoom) | 1100 | 500 | 3 Years | IP65 |
V-156 | 30W (Round Zoom) | 1225 | 500 | 3 Years | IP65 |
V-156 | 50W (Round Zoom) | 1425 | 500 | 3 Years | IP65 |
V-157 | 25W WIPRO Zoom Model | 850 | 500 | 3 Years | IP65 |
V-157 | 30W WIPRO Zoom Model | 950 | 500 | 3 Years | IP65 |
V-158 | 30W WIPRO Zoom Model | 1125 | 500 | 3 Years | IP65 |
V-158 | 50W WIPRO Zoom Model | 1625 | 500 | 3 Years | IP65 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.